Westlane Optics surveyed 375 public prices for new 800G, 1.6T and 400G modules and copper cables offered to US buyers, September 25–28, 2026. Each cell shows the lowest single-unit price, the median and the number of listings. The last column is our published price at 10 units, delivered duty-paid.
Lowest public price by channel
| Module type | OEM modules, US resellers & brokers | US channel brands | US independent resellers | US-warehouse webstores | Asia-shipped webstores | Westlane, 10 units |
|---|---|---|---|---|---|---|
| 800G VR8 50 m | $550median $1,646 · 19 | $1,196median $1,670 · 19 | $790median $1,000 · 5 | $599median $599 · 10 | $516median $659 · 15 | $709 |
| 800G DR8 500 m | $1,676median $2,204 · 6 | $1,006median $1,191 · 7 | — | $889median $1,194 · 4 | $759median $780 · 2 | $749 |
| 800G 2×DR4 500 m | $850median $1,450 · 11 | $1,482median $2,140 · 27 | $1,250median $1,600 · 2 | $699median $899 · 10 | $550median $694 · 12 | $749 |
| 800G DR8+ 2 km | — | $2,910median $2,910 · 1 | — | — | $1,000median $1,000 · 1 | $959 |
| 800G 2×DR4 2 km | $7,755median $11,737 · 2 | $1,641median $2,924 · 5 | $1,200median $1,200 · 1 | $1,059median $1,339 · 4 | $799median $800 · 2 | $789 |
| 800G 2×FR4 2 km | $1,881median $2,191 · 5 | $1,440median $1,960 · 17 | $1,300median $1,550 · 4 | $1,249median $1,256 · 6 | $869median $1,299 · 7 | $859 |
| 800G 2×LR4 10 km | $10,645median $17,686 · 3 | $2,629median $3,627 · 6 | $2,200median $2,600 · 4 | $1,136median $1,299 · 4 | $1,200median $1,500 · 5 | $1,089 |
| 800G DR4 (200G/lane) | $1,499median $2,031 · 6 | $2,024median $2,033 · 3 | — | $999median $1,239 · 2 | $1,099median $1,340 · 6 | project quote |
| 1.6T DR8 / 2×DR4 | $2,099median $2,778 · 4 | $1,817median $2,606 · 11 | $1,850median $2,725 · 2 | $1,599median $2,179 · 6 | $1,469median $1,909 · 9 | project quote |
| 1.6T 2×FR4 | $3,167median $3,258 · 2 | $3,521median $3,521 · 1 | — | $1,999median $2,334 · 4 | $1,800median $2,193 · 6 | project quote |
| 400G DR4 | $924median $1,137 · 6 | $778median $971 · 6 | $549median $850 · 5 | $599median $689 · 5 | $293median $459 · 9 | project quote |
| 800G copper (AEC / ACC / DAC) | $515median $1,600 · 11 | $233median $632 · 15 | $200median $329 · 3 | $159median $753 · 5 | $69median $570 · 12 | project quote |
| 1.6T copper (AEC / ACC) | $1,398median $1,503 · 2 | — | — | $586median $615 · 3 | $465median $1,069 · 5 | project quote |
List prices and contract prices
| Module type | OEM list | Reported contract |
|---|---|---|
| 800G VR8 50 m | $1,825–$9,173 | — |
| 800G DR8 500 m | $3,018–$6,658 | $365–$418 |
| 800G 2×DR4 500 m | $6,658–$10,792 | $365–$418 |
| 800G 2×DR4 2 km | $10,000–$24,185 | — |
| 800G 2×FR4 2 km | $2,624–$30,233 | $435–$435 |
| 800G 2×LR4 10 km | $15,009–$37,793 | — |
| 800G DR4 (200G/lane) | $2,534–$2,534 | — |
| 1.6T DR8 / 2×DR4 | $3,588–$3,588 | $750–$1,200 |
| 400G DR4 | $5,396–$5,396 | — |
| 800G copper (AEC / ACC / DAC) | $1,500–$1,704 | — |
| 1.6T copper (AEC / ACC) | $2,009–$2,009 | — |
What we saw
Long-reach parts were the scarcest. On September 26, a large US-warehouse webstore showed 0–3 units of 800G 2 km parallel and 10 km modules, and 16 units of 1.6T 2×FR4 in global stock.
OEM list prices are a ceiling. The one US reseller that shows both list and sale prices sold NVIDIA optics about 29% below list and Cisco optics about 36% below.
OEM-coded compatibles from US channel brands started at $1,482 for 800G 2×DR4, above new NVIDIA-branded modules at US brokers ($850 and up, often with 90-day warranties).
Webstore prices fell 13–42% between spring and late September 2026 on the listings we could compare over time.
Method
Prices were read from public web pages without logging in or requesting quotes, in US dollars, for new modules at single-unit quantity. Hyperscale contract prices are ranges reported by company executives, analysts and industry press, not listings.
Left out: QSFP-DD modules, prices far outside the rest of the market, placeholder or suspect listings, factory B2B marketplace ranges and used units. We don't name sellers; the channels are defined below.
- OEM modules, US resellers & brokers: NVIDIA / Cisco / Juniper / Arista-branded new modules; broker units often carry 90-day warranty.
- US channel brands: OEM-coded compatibles sold through US IT resellers (TAA, lifetime warranty).
- US independent resellers: compatibles from US-warehouse independents.
- US-warehouse webstores: China-based webstores shipping from US stock.
- Asia-shipped webstores: ship from Asia; the buyer pays US import duty and freight.
Module types follow IEEE 802.3 interface definitions and the OSFP MSA form factor, so listings from different sellers are compared like for like.
Found an error or a lower price? Write to sales@westlaneoptics.com. Last survey: September 25–28, 2026.
Sources: IEEE 802.3 · OSFP MSA · Updated